APPLICATION METHODS | |||||||||||||||||||||||||||||||
RC-2000 can be applied by either brush, spray, or roller. Best results can be obtained with airless spray equipment.
The following table provides basic airless spray equipment information.
See Inland Application Bulletins for additional information. | |||||||||||||||||||||||||||||||
PRODUCT TEMPERATURE | |||||||||||||||||||||||||||||||
For best spray application, the product should be at a minimum of 60° F. Lower temperatures can be utilized for brush applications. | |||||||||||||||||||||||||||||||
APPLICATION TEMPERATURE | |||||||||||||||||||||||||||||||
For best results, the temperature of the ambient air and the substrate should be within a range of 40°-110°F. | |||||||||||||||||||||||||||||||
SURFACE PREPARATION | |||||||||||||||||||||||||||||||
The surface must be free of any moisture, rust scale or soil. Remove any loose material from cracks or seams with a wire brush or scraper. Oil and grease should also be removed. In many cases water blast will be sufficient to prepare the surface. | |||||||||||||||||||||||||||||||
RC-2000 HANDLING & STORAGE | |||||||||||||||||||||||||||||||
RC-2000 contains a blend of mild solvents which is considered combustible by D.O.T. and O.S.H.A. standards. It should be used and stored away from flames, in a well-ventilated atmosphere. Avoid prolonged breathing of vapors and prevent contact with eyes. In case of eye contact, flush with water for 15 minutes and call a physician. Read all label information and precautions before using. | |||||||||||||||||||||||||||||||
RC-2000 TECHNICAL DETAILS | |||||||||||||||||||||||||||||||
|
RC-2000 Overview
Printable RC-2000 Spec Sheet (PDF)
RC-2000 MSDS