APPLICATION METHODS | |||||||||||||||||||||||||||||||||||||||||||||
RC-2200 can be sprayed. Apply heavy, uniform coat, over fasteners, seams, etc. See Inland Application Bulletins for additional information. | |||||||||||||||||||||||||||||||||||||||||||||
PRODUCT TEMPERATURE | |||||||||||||||||||||||||||||||||||||||||||||
Product temperature should be at a minimum of 40° F. | |||||||||||||||||||||||||||||||||||||||||||||
APPLICATION TEMPERATURE | |||||||||||||||||||||||||||||||||||||||||||||
For best results, the temperature of the ambient air and the substrate should be within a range of 40°-110°F. | |||||||||||||||||||||||||||||||||||||||||||||
SURFACE PREPARATION | |||||||||||||||||||||||||||||||||||||||||||||
The surface must be free of any moisture, rust scale or soil. Remove any loose material from cracks or seams with a wire brush or scraper. Oil and grease should also be removed. In many cases water blast will be sufficient to prepare the surface. | |||||||||||||||||||||||||||||||||||||||||||||
RC-2200 HANDLING & STORAGE | |||||||||||||||||||||||||||||||||||||||||||||
RC-2200 contains a blend of solvents which is considered flammable by D.O.T. and O.S.H.A. standards. It should be used and stored away from flames in a well-ventilated area. Avoid prolonged breathing of vapors and prevent contact with eyes. Read all label information and precautions before using. | |||||||||||||||||||||||||||||||||||||||||||||
RC-2200 TECHNICAL DETAILS | |||||||||||||||||||||||||||||||||||||||||||||
|
The specifications, properties and performance of materials described herein are based on information believed to be reliable. Product specifications are subject to change without notice.
RC-2200 Overview
Printable RC-2200 Spec Sheet (PDF)
RC-2200 MSDS (Brush Grade)
RC-2200 MSDS (Spray Grade)
RC-2200 MSDS (Trowel Grade)