APPLICATION METHODS | |||||||||||||||||||||||
RS-2030 can be applied by either roller, brush or spray.
Best results can be obtained with airless spray equipment.
The following table provides basic airless spray equipment information.
See Inland Application Bulletins for additional information. | |||||||||||||||||||||||
PRODUCT TEMPERATURE | |||||||||||||||||||||||
For best spray application, RS-2030 should be at a minimum of 60° F. The product should not be allowed to freeze. | |||||||||||||||||||||||
APPLICATION TEMPERATURE | |||||||||||||||||||||||
For best results, the temperature of the ambient air and the substrate should be within a range of 40°-110°F. | |||||||||||||||||||||||
SURFACE PREPARATION | |||||||||||||||||||||||
The surface must be clean, dry and free of dirt, oil or other contaminants prior to application. This is normally best achieved by power washing the surface. Spray nozzle should be held an adequate distance from the surface to prevent roof damage. Make sure all drains are free of debris or blockage. Allow roof to dry thoroughly before any product applications. | |||||||||||||||||||||||
HANDLING | |||||||||||||||||||||||
Do not get into eyes. Avoid prolonged or repeated skin contact. Follow good personal and industrial hygiene procedures. | |||||||||||||||||||||||
STORAGE | |||||||||||||||||||||||
Store in a cool, dry, well-ventilated area. Avoid freezing. | |||||||||||||||||||||||
RS-2030 TECHNICAL DETAILS | |||||||||||||||||||||||
|
RS-2030 Overview
Printable RS-2030 Spec Sheet (PDF)
RS-2030 MSDS